Advertisement
Advertisement
Harga Tv LG LED Dan LCD Terbaru akan saya share kali ini agar anda bisa melihat daftar harga tv semua merek di blog ini dengan tujuan menambah pengetahuan tentang harga agar di kala anda mau membeli atau sebelumnya harga pasaran di indonesia.
Untuk itu Mari kita simak saja langsung daftar harga Tv LG baik itu LCD Dan LED yang tepat ada di bawah ini dengan seksama dan detail :
Semoga dengan adanya Harga Tv di atas bisa membantu anda dalam pencarian harga untuk referensi belanja tv terbaru berkualitas tinggi serta memiliki harga murah. Terimaksih
Untuk itu Mari kita simak saja langsung daftar harga Tv LG baik itu LCD Dan LED yang tepat ada di bawah ini dengan seksama dan detail :
HARGA TV LED
LG TV 22MN42A | TV LED, 22 inch, 1366 x 768, 8.5 ms, USB, HDMI, D-Sub | 1.650.000 |
LG TV 24LN4100 | TV LED, 24 inch, 1366 x 768, Triple XD™ Engine, USB, HDMI, Motion Eco Sensor, Smart Energy Saving | 2.199.000 |
LG TV 32LS3400 | TV LED, 32 inch, 1366x768, 10ms, USB , HDMI, Smart Energy Saving Plus, Intelligent Sensor | 3.399.000 |
LG TV 32LN541B | TV LED, 32 inch, 1366 x 768p, USB , HDMI, Dolby Digital Decoder | 3.811.000 |
LG TV 32LM3410 | TV LED, 32 inch, 1366 x 768, 10 ms, USB, HDMI, FPR 3D Panel, MCI 100 | 4.299.000 |
LG TV 32LN5400 | TV LED, 32 inch, 1920 x 1080, USB, HDMI, Triple XD Engine | 4.326.000 |
LG TV 32LN571B | TV LED, 32 inch,1024 x 768, HDMI, USB | 4.944.000 |
LG TV 39LN5100 | TV LED, 39 inch,1920 x 1080, HD Ready, Triple XD Engine, Dolby Digital, HDMI, USB | 5.399.000 |
LG TV 39LN5400 | TV LED, 39 inch,1920 x 1080, Triple XD Engine, Dolby Digital, HDMI, USB | 5.665.000 |
LG TV 42LN5400 | TV LED, 42 inch, 1920 x 1080, TruMotion 120Hz, USB, HDMI | 6.999.000 |
LG TV 42LN5710 | TV LED, 42 inch, 1920x1080, HDMI, USB | 8.240.000 |
LG TV 42LA6130 | TV LED, 42 inch, Full HD 1920 x 1080, USB, HDMI, Motion Eco Sensor, Smart Energy Saving, Triple XD Engine | 8.755.000 |
LG TV 47LN5710 | TV LED, 47 inch, 1920x1080, HDMI, USB | 12.875.000 |
LG TV 50LN5400 | TV LED, 50 inch, 1920 x 1080p, USB , HDMI, Triple XD™ Engine | 12.875.000 |
LG TV 42LA6200 | TV LED, 42 inch, 1920 x 1080p, USB , HDMI, Dual Core Processor, Triple XD™ Engine | 13.390.000 |
LG TV 42LW5700 | TV LED, 42 inch, 1920x1080, 8.000.000:1, USB, HDMI, Limitless 3D Content, Full HD TV | 15.990.000 |
LG TV 55LN5400 | TV LED, 55 inch, 1920 x 1080p, USB , HDMI, Triple XD™ Engine | 16.995.000 |
LG TV 47LA6200 | TV LED, 47 inch, 1920 x 1080, HDMI, USB | 18.540.000 |
LG TV 55LN5710 | TV LED, 55 inch, 1920 x 1080, HDMI, USB | 18.540.000 |
LG TV 60LN5400 | TV LED, 60 inch, 1920 x 1080p, USB , HDMI, Triple XD™ Engine | 21.630.000 |
LG TV 60LN5710 | TV LED, 60 inch, 1920 x 1080, USB, HDMI | 23.175.000 |
LG TV 55LA6200 | TV LED, 55 inch, 1920 x 1080p, USB , HDMI, Dual Core Processor, Triple XD™ Engine | 25.132.000 |
LG TV 55LA6910 | TV LED, 55 inch, 1920 x 1080p Full HD, USB, HDMI | 31.930.000 |
LG TV 60LA6200 | TV LED, 60 inch, 1920 x 1080p, USB , HDMI, Dual Core Processor, Triple XD™ Engine | 35.020.000 |
LG TV 55LA8600 | TV LED, 55 inch, 1920 x 1080p, USB , HDMI, Dual Core Processor, Triple XD™ Engine | 44.290.000 |
LG TV 65LM6200 | TV LED, 65 inch, 1920 x 1080, TruMotion 120Hz, 6.000.000:1, HDMI, USB | 47.380.000 |
LG TV 84LM9600 | TV LED, 84 inch, 3840 x 2160, USB , HDMI, Dolby® Digital Decoder, Camera | 196.730.000 |
HARGA TV LCD LG
TYPE TV LCD LG | Harga |
LG 22CS410 Spec: 22” HD Ready LCD TV, Analog broadcast system, HDMI, 3 picture mode, USB, Smart Energy Saving |
1.679.000
|
LG 22CS460 Spec: 22” HD Ready LCD TV, 8 picture mode, Digital broadcast system, USB, HDMI, Smart Energy Saving |
1.889.000
|
LG 32CS410 Spec: 32” HD Ready LCD TV, 3 picture mode, Analog broadcast system, USB, HDMI, Smart Energy Saving |
2.829.000
|
LG 32CS460 Spec: 32” HD Ready LCD TV, 2 x HDMI, USB & PC Input, Smart Energy Saving |
2.849.000
|
LG 42CS460 Spec: 42” HD Ready LCD TV, 2 x HDMI, USB & PC Input, Smart Energy Saving |
5.559.000
|
LG 22LK230 Spec: 22” HD Ready LCD TV, HDMI 1 X |
1.469.000
|
LG 22LK310 Spec: 22” HD Ready LCD TV, Analog broadcasting system, Smart Energy Saving |
1.539.000
|
LG 22LK311 Spec: 22” HD Ready LCD TV, Analog broadcasting system, Smart Energy Saving |
1.539.000
|
LG 26LK310 Spec: 26” HD Ready LCD TV, Analog broadcasting system, Smart Energy Saving |
2.459.000
|
LG 26LK311 Spec: 26” HD Ready LCD TV, Analog broadcasting system, Smart Energy Saving |
2.459.000
|
LG 32LK310 Spec: 32” HD Ready LCD TV, Analog broadcasting system, Smart Energy Saving |
2.719.000
|
LG 32LK311 Spec: 32” HD Ready LCD TV, Analog broadcasting system, Smart Energy Saving |
2.729.000
|
LG 32LK313 Spec: 32” HD Ready LCD TV, Analog broadcasting system, Smart Energy Saving |
2.679.000
|
LG 32LK330 Spec: 32” HD Ready LCD TV, Analog & Digital broadcasting system, Smart Energy Saving |
2.829.000
|
LG 32LK410 Spec: 32” Full HD LCD TV, Analog broadcasting system, 100.000:1 Dynamic Contrast Ratio |
3.119.000
|
LG 32LK450 Spec: 32” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio |
2.989.000
|
LG 32LK455C Spec: 32” Full HD LCD Commercial TV, Analog & Digital broadcasting system, Hotel Mode |
3.169.000
|
LG 42LK410 Spec: 42” Full HD LCD TV, Analog broadcasting system, 100.000:1 Dynamic Contrast Ratio |
5.890.000
|
LG 42LK450 Spec: 42” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio |
5.669.000
|
LG 42LK455C Spec: 42” Full HD LCD Commercial TV, Analog, Hotel Mode & Digital broadcasting system |
5.499.000
|
Semoga dengan adanya Harga Tv di atas bisa membantu anda dalam pencarian harga untuk referensi belanja tv terbaru berkualitas tinggi serta memiliki harga murah. Terimaksih
Advertisement